Presets:
Reset Export CSV

Showing 231 of 231 sukuk

Showing 231 of 231 sukuk
Select ISIN Issuer Coupon Bid Ask YTM % ▼ Zakat Adj. Maturity CCY S&P Country Sector Type Zakat % Credit Risk Adj.
XS1609448979 ABG SUKUK LTD 8.775 91.30 93.80 42.14 41.88 Perp USD Bahrain Financial Partnership 0.62 41.28
USG5852MAA02 MALDIVES SUKUK ISSUANCE 9.875 97.45 98.80 31.60 31.60 2026-04-08 USD Maldives Government Ijara 0.00 4.0 31.68
XS3065329446 OMNIYAT SUKUK 1 LTD 8.375 80.75 84.10 17.64 17.42 2028-05-06 USD BB- UAE Financial Hybrid 1.25 9.0 17.68
XS2753304349 BINGHATTI SUKUK SPC LTD 9.625 91.85 95.95 14.37 14.19 2027-02-28 USD UAE Financial Hybrid 1.25 13.59
XS3187728277 BINGHATTI SUKUK 2 SPV 7.750 83.20 87.00 12.70 12.54 2029-07-02 USD UAE Financial Hybrid 1.25 11.94
XS1772390628 BEREKET ONE LTD 11.422 98.20 99.65 12.19 12.11 Perp USD Turkey Financial Partnership 0.62 11.51
XS3171756714 OMNIYAT SUKUK 1 LTD 7.250 83.35 88.50 11.94 11.79 2029-03-16 USD BB- UAE Financial Hybrid 1.25 9.0 12.05
XS3282968372 OMNIYAT SUKUK 1 LTD 7.250 78.20 84.65 11.39 11.25 2031-03-04 USD BB- UAE Financial Hybrid 1.25 9.0 11.50
XS3289056395 BINGHATTI SUKUK 2 SPV 8.375 81.90 88.15 11.37 11.23 2031-08-12 USD UAE Financial Hybrid 1.25 10.63
XS3168203019 SOBHA SUKUK I HOLDING 7.125 80.60 86.10 11.15 11.01 2030-09-11 USD BB UAE Financial Hybrid 1.25 10.0 11.36
XS2633136234 SOBHA SUKUK LTD 8.750 92.85 96.90 10.27 10.14 2028-07-17 USD BB UAE Financial Hybrid 1.25 10.0 10.49
XS3119606955 ARADA SUKUK 2 LTD 7.150 87.50 90.20 9.96 9.84 2030-08-05 USD UAE Financial Hybrid 1.25 8.5 10.04
XS2841181972 ARADA SUKUK 2 LTD 8.000 92.40 94.85 9.88 9.88 2029-06-24 USD UAE Financial Ijara 0.00 8.5 10.09
XS3073626601 SOBHA SUKUK LTD 7.996 88.50 95.50 9.81 9.69 2029-02-19 USD BB UAE Financial Hybrid 1.25 10.0 10.04
XS2471859251 ARADA SUKUK LTD 8.125 96.60 98.50 9.44 9.32 2027-06-08 USD UAE Financial Hybrid 1.25 8.5 9.53
XS3240866411 ARABIAN CTRS SUKUK IV 8.875 99.05 101.15 8.50 8.39 2030-12-04 USD (P)B+ KSA Financial Hybrid 1.25 10.0 8.75
XS3289240726 ALPHA STAR HOLDING X 6.125 90.00 93.30 8.44 8.33 2029-08-05 USD (P)BB+ UAE Financial Hybrid 1.25 11.0 8.78
XS3006253044 ALPHA STAR HO IX LTD 7.000 93.10 97.15 8.31 8.21 2028-08-26 USD BB+ UAE Financial Hybrid 1.25 11.0 8.65
XS2756519232 ARABIAN CTRS SUKUK III 9.500 100.20 102.35 8.17 8.07 2029-03-06 USD KSA Financial Hybrid 1.25 10.0 8.42
XS3190527120 VAKIF KATILIM SUKUK LTD 8.375 99.20 101.10 8.08 8.03 Perp USD Turkey Financial Partnership 0.62 7.43
XS2419405274 PAKISTAN GLOBAL SUKUK 7.950 98.65 100.10 7.90 7.90 2029-01-31 USD Pakistan Government Ijara 0.00 5.5 8.12
XS2648078322 DAR AL-ARKAN SUKUK CO LT 8.000 98.30 101.40 7.46 7.27 2029-02-25 USD KSA Financial Murabaha 2.50 8.0 7.44
XS3195933067 EGYPT TASKEEK CO 7.950 100.95 102.90 7.38 7.38 2032-10-07 USD B Egypt Government Ijara 0.00 7.0 7.75
XS3101460304 DAR AL-ARKAN SUKUK CO LT 7.250 96.40 99.55 7.37 7.28 2030-07-02 USD KSA Financial Hybrid 1.25 8.0 7.44
XS2928674253 GFH SENIOR SUKUK LTD 7.500 98.40 100.45 7.35 7.30 2029-11-06 USD B- Bahrain Financial Partnership 0.62 6.5 7.32
XS3199382220 BENIN SUKUK SA 6.200 94.25 95.75 6.99 6.99 2033-01-29 USD (P)BB- Government Ijara 0.00 8.0 7.45
XS3304298287 TPAO VARLIK KIRALAMA ASA 6.300 97.15 98.75 6.60 6.52 2031-03-04 USD Turkey Energy Hybrid 1.25 9.0 6.62
XS3195897320 EGYPT TASKEEK CO 6.375 97.55 99.50 6.56 6.56 2029-04-07 USD B Egypt Government Ijara 0.00 7.0 6.93
XS3225872525 ITTIHAD INT II LTD 7.375 100.50 102.65 6.54 6.46 2030-11-13 USD (P)BB- UAE Financial Hybrid 1.25 9.0 6.72
XS3068594129 CBB INTL SUKUK PROG WLL 6.250 96.35 98.40 6.53 6.45 2033-07-07 USD B Bahrain Government Hybrid 1.25 7.0 6.82
XS2911679004 TVF VARLIK KIRALAMA AS 6.950 99.90 101.50 6.50 6.42 2030-01-23 USD Turkey Financial Hybrid 1.25 9.0 6.68
XS3197741732 CBB INTL SUKUK PROG WLL 5.874 94.15 96.25 6.49 6.41 2034-02-06 USD B Bahrain Government Hybrid 1.25 7.0 6.78
XS3190446636 TT VARLIK KIRALAMA 6.500 98.55 100.10 6.47 6.31 2030-10-30 USD BB Turkey Communications Murabaha 2.50 9.5 6.47
XS2976035316 BAPCO ENERGIES SUKUK LTD 6.250 95.80 98.85 6.42 6.34 2035-01-29 USD Bahrain Energy Hybrid 1.25 7.0 6.26
XS3287320686 CBB INTL SUKUK PROG WLL 6.124 96.20 98.20 6.40 6.32 2034-09-03 USD Bahrain Government Hybrid 1.25 7.0 6.69
XS2951616478 CBB INTL SUKUK PROG WLL 5.875 95.45 97.50 6.37 6.21 2032-06-05 USD Bahrain Government Murabaha 2.50 7.0 6.58
XS2764425117 CBB INTL SUKUK PROG WLL 6.000 96.40 98.55 6.35 6.27 2031-02-12 USD Bahrain Government Hybrid 1.25 7.0 6.64
XS2627125672 BAPCO ENERGIES SUKUK LTD 6.625 98.80 101.70 6.32 6.32 2033-05-25 USD Bahrain Energy Ijara 0.00 7.0 6.24
XS2328888149 BAPCO ENERGIES SUKUK LTD 5.250 94.35 97.20 6.27 6.19 2029-04-08 USD Bahrain Energy Hybrid 1.25 7.0 6.11
XS2611617619 CBB INTL SUKUK PROG WLL 6.250 97.90 99.90 6.27 6.19 2030-10-18 USD Bahrain Government Hybrid 1.25 7.0 6.56
XS2408002769 CBB INTL SUKUK PROG WLL 3.875 91.95 93.40 6.20 6.04 2029-05-18 USD Bahrain Government Murabaha 2.50 7.0 6.41
XS3184155441 BAJ TIER 1 SUKUK CO LTD 6.500 99.30 101.25 6.18 6.14 Perp USD KSA Financial Partnership 0.62 5.54
XS2124942595 DAR AL-ARKAN SUKUK CO LT 6.875 97.70 100.65 6.14 6.10 2027-02-26 USD KSA Financial Partnership 0.62 8.0 6.26
XS3265586217 AL RAJHI TIER 1 SUKUK 6.150 98.25 100.05 6.14 6.10 Perp USD KSA Financial Partnership 0.62 12.0 6.64
XS2975300208 AL RAJHI SUKUK LTD 6.250 98.50 100.40 6.14 5.99 Perp USD KSA Financial Murabaha 2.50 12.0 6.53
XS3071347994 BAB USD AT1 SUKUK LTD 6.500 99.55 101.50 6.08 6.04 Perp USD KSA Financial Partnership 0.62 5.44
XS3268049916 BAB USD AT1 SUKUK LTD 6.375 99.65 101.55 6.00 5.96 Perp USD KSA Financial Partnership 0.62 5.36
XS3079963834 ALINMA BANK 6.500 100.00 101.85 5.99 5.95 Perp USD KSA Financial Partnership 0.62 5.35
XS3168164286 ALINMA BANK 6.250 99.15 101.00 5.99 5.95 Perp USD KSA Financial Partnership 0.62 5.35
XS2753907554 ALINMA TIER 1 SUKUK LTD 6.500 99.40 101.40 5.98 5.98 Perp USD KSA Financial Ijara 0.00 5.38
XS3072231809 HAZINE MUSTESARLIGI VARL 6.750 101.50 103.05 5.96 5.96 2030-09-01 USD Turkey Government Ijara 0.00 9.0 6.52
XS3033764450 WARBA TIER 1 SUKUK 3 LTD 6.250 99.30 101.25 5.90 5.86 Perp USD Kuwait Financial Partnership 0.62 5.26
XS3201991232 KFH TIER 1 SUKUK 2 LTD 6.250 99.55 101.40 5.90 5.86 Perp USD Kuwait Financial Partnership 0.62 5.26
XS2900389870 HAZINE MUSTESARLIGI VARL 6.500 100.65 102.20 5.89 5.89 2030-04-26 USD Turkey Government Ijara 0.00 9.0 6.45
XS2608638602 SAUDI ELECTRICITY SUKUK 5.684 95.55 97.35 5.88 5.73 2053-04-11 USD KSA Utilities Murabaha 2.50 17.5 6.80
US71567RAT32 INDONESIA GOVT SUKUK 3.550 68.15 69.80 5.86 5.82 2051-06-09 USD BBB Indonesia Government Partnership 0.62 13.0 6.76
XS3039166791 SIB TIER 1 SUKUK 6.125 99.85 101.80 5.68 5.64 Perp USD UAE Financial Partnership 0.62 5.04
XS2768805868 KIB TIER 1 SUKUK 2 LTD 6.625 100.70 102.75 5.65 5.61 Perp USD Kuwait Financial Partnership 0.62 5.01
XS1054250318 SAUDI ELEC GLOBAL SUKUK 5.500 96.65 98.55 5.63 5.63 2044-04-08 USD A+ KSA Utilities Ijara 0.00 17.4 6.68
XS2642454271 ADIB CAPITAL INVEST THRE 7.250 101.45 103.50 5.62 5.58 Perp USD UAE Financial Partnership 0.62 4.98
XS2913984568 DIB TIER 1 SUKUK 6 5.250 96.75 98.75 5.60 5.57 Perp USD UAE Financial Partnership 0.62 4.96
XS2226917701 CBB INTL SUKUK PRGM SPC 3.950 95.65 97.70 5.58 5.58 2027-09-16 USD B Bahrain Government Ijara 0.00 7.0 5.95
XS0911024635 SAUDI ELECTRICITY GLOBAL 5.060 92.70 94.50 5.56 5.56 2043-04-08 USD A+ KSA Utilities Ijara 0.00 17.4 6.61
XS3233459968 SHARJAH SUKUK PROGRAM 5.192 96.10 97.85 5.47 5.40 2036-05-25 USD BBB- UAE Government Hybrid 1.25 11.5 6.20
XS2058943734 CBB INTL SUKUK PRGM SPC 4.500 97.05 99.05 5.46 5.46 2027-03-30 USD Bahrain Government Ijara 0.00 7.0 5.83
XS2914525154 SHARJAH SUKUK PROGRAM 5.433 98.05 99.95 5.44 5.37 2035-04-17 USD BBB- UAE Government Hybrid 1.25 11.5 6.17
XS3178780014 KIB SUKUK LTD 5.535 98.95 100.50 5.41 5.34 2036-04-16 USD Kuwait Financial Hybrid 1.25 14.0 6.08
XS2689091846 HAZINE MUSTESARLIGI VARL 8.509 106.50 108.00 5.40 5.40 2029-01-14 USD Turkey Government Ijara 0.00 9.0 5.96
XS2854315814 ALDAR INVESTMENT PROP 5.250 97.20 98.95 5.40 5.33 2035-03-25 USD UAE Financial Hybrid 1.25 14.0 6.07
XS2816816305 ALDAR INVESTMENT PROP 5.500 99.10 100.85 5.37 5.24 2034-05-16 USD UAE Financial Murabaha 2.50 14.0 5.97
XS3066663124 DP WORLD CRESCENT LTD 5.500 99.35 101.30 5.32 5.19 2035-05-08 USD UAE Consumer, Non-cyclical Murabaha 2.50 13.5 5.72
XS2680379695 SHARJAH SUKUK PROGRAM 6.092 103.20 105.05 5.31 5.24 2034-03-19 USD BBB- UAE Government Hybrid 1.25 11.5 6.04
XS2677631355 DP WORLD CRESCENT LTD 5.500 99.60 101.60 5.23 5.10 2033-09-13 USD UAE Consumer, Non-cyclical Murabaha 2.50 13.5 5.63
US71567RBH84 INDONESIA GOVT SUKUK 5.000 97.20 98.50 5.20 5.17 2035-12-01 USD BBB Indonesia Government Partnership 0.62 13.0 6.11
XS2626291129 MAF SUKUK LTD 5.000 96.95 98.90 5.18 5.12 2033-06-01 USD BBB UAE Financial Hybrid 1.25 13.0 5.75
USY68613AE13 INDONESIA GOVT SUKUK 5.250 99.20 100.60 5.16 5.13 2034-11-25 USD BBB Indonesia Government Partnership 0.62 13.0 6.07
XS2998746486 MA'ADEN SUKUK LTD 5.500 100.80 102.35 5.16 5.10 2035-02-13 USD KSA Basic Materials Hybrid 1.25 14.0 5.53
XS2306403788 BOUBYAN TIER 1 SUK LTD 3.950 97.40 99.40 5.11 5.08 Perp USD Kuwait Financial Partnership 0.62 4.48
XS2627338580 ALDAR INVESTMENT PROPERT 4.875 96.95 98.65 5.10 4.97 2033-05-24 USD UAE Financial Murabaha 2.50 14.0 5.71
XS2993847131 SAUDI ELECTRICITY SUKUK 5.489 101.30 102.90 5.08 5.02 2035-02-18 USD KSA Utilities Hybrid 1.25 17.5 6.09
XS2887872989 QIIB TIER 1 SUKUK LLC 5.450 99.50 101.25 5.06 5.03 Perp USD Qatar Financial Partnership 0.62 4.43
XS2358712896 SHARJAH SUKUK PROGRAM 3.200 89.65 91.45 5.05 4.99 2031-07-13 USD UAE Government Hybrid 1.25 11.0 5.73
XS3263996715 STC SUKUK CO II LTD 5.083 98.65 100.25 5.05 5.02 2036-01-15 USD KSA Communications Partnership 0.62 17.5 5.94
XS2401589903 WARBA TIER 1 SUKUK 2 LTD 4.000 97.30 99.30 5.03 5.00 Perp USD Kuwait Financial Partnership 0.62 4.40
XS3201109637 DAE SUKUK DIFC LTD 4.500 96.25 97.95 5.01 4.95 2030-10-16 USD UAE Financial Hybrid 1.25 13.0 5.59
USY57542AB15 MALAYSIA WAKALA SUKUK 3.075 70.80 72.55 5.01 4.98 2051-04-28 USD A- Malaysia Government Partnership 0.62 15.0 6.11
XS2908723328 SA GLOBAL SUKUK LTD 4.750 96.55 98.25 5.00 4.94 2034-10-02 USD KSA Energy Hybrid 1.25 17.5 5.86
USY54788AB31 MALAYSIA SUKUK GLOBAL 4.080 86.55 88.45 5.00 4.97 2046-04-27 USD A- Malaysia Government Partnership 0.62 14.7 6.07
XS2641777235 ALMARAI CO JSC 5.233 99.75 101.50 4.99 4.93 2033-07-25 USD KSA Consumer, Non-cyclical Hybrid 1.25 12.0 5.32
XS2689095086 EDO SUKUK LTD 5.875 103.90 105.55 4.98 4.92 2033-09-21 USD BBB- Oman Energy Hybrid 1.25 12.0 5.31
XS2747181613 ESIC SUKUK LTD 5.831 100.70 102.30 4.97 4.91 2029-02-14 USD UAE Financial Hybrid 1.25 12.0 5.45
XS2763630857 SAUDI ELECTRICITY SUKUK 5.194 99.80 101.45 4.97 4.91 2034-02-13 USD A+ KSA Utilities Hybrid 1.25 17.5 5.97
XS3037926865 EDO SUKUK LTD 5.140 99.75 101.35 4.96 4.90 2036-01-22 USD BBB- Oman Energy Hybrid 1.25 12.0 5.29
XS3220972478 SIB SUKUK CO III LTD 4.600 96.90 98.60 4.94 4.91 2030-11-12 USD A- UAE Financial Partnership 0.62 15.0 5.74
XS2069310865 MAF SUKUK LTD 3.933 94.65 96.50 4.92 4.86 2030-02-28 USD UAE Financial Hybrid 1.25 13.0 5.50
XS2356219084 EMAAR SUKUK LTD 3.700 92.00 94.40 4.91 4.85 2031-07-06 USD UAE Financial Hybrid 1.25 14.0 5.58
XS2706163305 SUCI SECOND INVEST CO 6.250 106.80 108.40 4.91 4.88 2033-10-25 USD KSA Financial Partnership 0.62 17.5 5.95
XS3174822646 KSA IJARAH SUKUK LTD 4.875 98.30 99.80 4.90 4.90 2035-09-09 USD KSA Government Ijara 0.00 17.5 6.27
XS2067187810 SHARJAH SUKUK PROGRAM 3.234 92.85 94.60 4.89 4.83 2029-10-23 USD UAE Government Hybrid 1.25 11.0 5.58
XS2608256827 SAUDI ELECTRICITY SUKUK 4.632 96.85 98.50 4.89 4.89 2033-04-11 USD KSA Utilities Ijara 0.00 17.5 5.96
XS2384355520 KT21 T2 CO LTD 6.125 98.95 100.60 4.87 4.84 2031-12-16 USD Turkey Financial Partnership 0.62 8.0 5.00
XS2457678469 SHARJAH SUKUK PROGRAM 3.886 94.60 96.45 4.86 4.80 2030-04-04 USD BBB- UAE Government Hybrid 1.25 11.5 5.59
XS2052469165 EMAAR SUKUK LTD 3.875 94.80 96.90 4.85 4.79 2029-09-17 USD BBB+ UAE Financial Hybrid 1.25 14.0 5.52
XS2056707420 DP WORLD CRESCENT LTD 3.750 94.35 96.20 4.84 4.81 2030-01-30 USD UAE Consumer, Non-cyclical Partnership 0.62 13.5 5.34
XS2907977131 MAZOON ASSETS CO SAOC 5.250 100.25 102.00 4.83 4.83 2031-10-09 USD Oman Utilities Ijara 0.00 11.5 5.32
XS3049815122 SUCI SECOND INVEST CO 4.875 98.75 100.25 4.83 4.80 2032-05-08 USD KSA Financial Partnership 0.62 17.5 5.87
XS2797416760 MDGH SUKUK LTD 4.959 99.25 100.90 4.82 4.79 2034-04-04 USD UAE Financial Partnership 0.62 19.0 6.00
XS3044357047 ADNOC MURBAN SUKUK LTD 4.750 97.95 99.55 4.81 4.78 2035-05-06 USD UAE Energy Partnership 0.62 19.0 5.84
XS1791326991 SHARJAH SUKUK PROGRAM 4.226 97.25 98.95 4.79 4.73 2028-03-14 USD UAE Government Hybrid 1.25 11.0 5.48
XS2068063465 ALDAR SUKUK NO 2 LTD 3.875 95.35 97.00 4.79 4.76 2029-10-22 USD UAE Financial Partnership 0.62 14.0 5.49
XS2695410832 OTEL SUKUK LTD 5.375 100.75 102.40 4.79 4.67 2031-01-24 USD Oman Communications Murabaha 2.50 11.5 5.01
XS3261852134 KFH SUKUK CO 4.563 97.50 99.10 4.77 4.71 2031-01-13 USD Kuwait Financial Hybrid 1.25 16.0 5.63
XS3185295071 EI SUKUK CO LTD 4.540 97.50 99.00 4.77 4.71 2031-03-23 USD UAE Financial Hybrid 1.25 17.0 5.73
XS2026710553 DP WORLD CRESCENT LTD 3.875 95.55 97.30 4.76 4.73 2029-07-18 USD UAE Consumer, Non-cyclical Partnership 0.62 13.5 5.26
XS3005539153 SIB SUKUK CO III LTD 5.200 99.90 101.55 4.76 4.73 2030-02-26 USD A- UAE Financial Partnership 0.62 15.0 5.56
XS3287334042 APICORP SUKUK LTD 4.721 98.50 99.80 4.75 4.69 2036-02-03 USD Supranational Government Hybrid 1.25 19.5 6.24
XS2852997993 EDO SUKUK LTD 5.662 102.55 104.25 4.74 4.74 2031-07-03 USD BBB- Oman Energy Ijara 0.00 12.0 5.13
XS3204036696 OMAN SOVEREIGN SUKUK 4.525 96.90 98.70 4.74 4.74 2033-04-17 USD BBB- Oman Government Ijara 0.00 12.0 5.58
XS3048482783 AJMAN SENIOR SUKUK LTD 5.125 99.80 101.45 4.73 4.70 2030-04-30 USD UAE Financial Partnership 0.62 14.0 5.43
XS2567397711 AIR LEASE CORP SUKUK LTD 5.850 100.60 102.10 4.71 4.71 2028-04-01 USD US Financial Ijara 0.00 13.0 5.35
XS1991188548 MAF SUKUK LTD 4.638 98.05 99.80 4.71 4.65 2029-05-14 USD BBB UAE Financial Hybrid 1.25 13.0 5.29
XS2853537343 SHARJAH SUKUK PROGRAM 5.500 100.30 102.40 4.70 4.70 2029-07-10 AED BBB- UAE Government Ijara 0.00 11.5 5.50
XS3016636683 RAK CAPITAL 5.000 100.50 102.20 4.70 4.64 2035-03-12 USD A UAE Government Hybrid 1.25 16.5 5.91
XS3013061489 NATIONAL CENTRAL COOLING 5.279 100.25 102.00 4.69 4.63 2030-03-05 USD UAE Utilities Hybrid 1.25 12.5 5.22
XS2801337283 SIB SUKUK CO III LTD 5.250 99.85 101.70 4.68 4.65 2029-07-03 USD A- UAE Financial Partnership 0.62 15.0 5.48
XS2777443768 SUCI SECOND INVEST CO 5.171 100.60 102.15 4.68 4.65 2031-03-05 USD KSA Financial Partnership 0.62 17.5 5.72
XS2626274463 KSA SUKUK LTD 4.511 97.55 99.05 4.67 4.61 2033-05-22 USD KSA Government Hybrid 1.25 17.5 5.98
XS2338912665 KFH TIER 1 SUKUK 3.600 97.75 99.70 4.66 4.63 Perp USD Kuwait Financial Partnership 0.62 4.03
XS2103157991 MUMTALAKAT SUKUK HOLDING 4.100 97.75 99.55 4.65 4.59 2027-01-21 USD Bahrain Financial Hybrid 1.25 7.0 4.66
XS3182054422 ALMARAI SUKUK LTD 4.450 97.60 99.20 4.65 4.59 2030-09-24 USD BBB- KSA Consumer, Non-cyclical Hybrid 1.25 12.0 4.98
XS2974156627 KFH SUKUK CO 5.376 101.05 102.55 4.64 4.58 2030-01-14 USD Kuwait Financial Hybrid 1.25 16.0 5.51
US71567RAV87 INDONESIA GOVT SUKUK 4.700 98.90 100.30 4.64 4.61 2032-06-06 USD BBB Indonesia Government Partnership 0.62 13.0 5.55
XS3038530229 AL RAJHI SUKUK LTD 4.865 99.30 100.85 4.64 4.61 2030-05-19 USD KSA Financial Partnership 0.62 17.1 5.64
XS2741362862 BSF SUKUK CO LIMITED 5.000 99.45 101.00 4.62 4.50 2029-01-25 USD A- KSA Financial Murabaha 2.50 15.0 5.33
US71567RAS58 INDONESIA GOVT SUKUK 2.550 89.10 90.50 4.62 4.59 2031-06-09 USD Indonesia Government Partnership 0.62 13.0 5.53
XS2352862119 SA GLOBAL SUKUK LTD 2.694 89.30 91.10 4.62 4.50 2031-06-17 USD KSA Energy Murabaha 2.50 17.5 5.42
XS1883963990 DP WORLD CRESCENT LTD 4.848 98.75 100.55 4.61 4.58 2028-09-26 USD UAE Consumer, Non-cyclical Partnership 0.62 13.5 5.11
XS3002400540 DIB SUKUK LTD 4.572 98.25 99.85 4.61 4.58 2030-11-19 USD UAE Financial Partnership 0.62 15.5 5.45
XS2761205900 AL RAJHI SUKUK LTD 5.047 99.80 101.25 4.59 4.48 2029-03-12 USD KSA Financial Murabaha 2.50 17.1 5.50
XS2203996306 SAUDI ELEC GLB SUKUK 2.413 89.65 91.25 4.59 4.59 2030-09-17 USD KSA Utilities Ijara 0.00 17.5 5.66
XS2764876475 MAZOON ASSETS CO SAOC 5.500 100.75 102.50 4.57 4.57 2029-02-14 USD Oman Utilities Ijara 0.00 11.5 5.06
XS2855515875 WARBA SUKUK LTD 5.351 100.70 102.35 4.57 4.51 2029-07-10 USD Kuwait Financial Hybrid 1.25 16.0 5.44
XS3263996632 STC SUKUK CO II LTD 4.489 98.15 99.70 4.56 4.53 2031-01-15 USD KSA Communications Partnership 0.62 17.5 5.45
XS2623560781 BSF SUKUK CO LIMITED 4.750 98.85 100.40 4.55 4.49 2028-05-31 USD KSA Financial Hybrid 1.25 15.0 5.32
XS3055735073 MASHREQ AL ISLAMI SUKUK 5.030 100.20 101.75 4.55 4.49 2030-04-22 USD A UAE Financial Hybrid 1.25 16.0 5.42
XS2998746213 MA'ADEN SUKUK LTD 5.250 100.80 102.45 4.54 4.48 2030-02-13 USD KSA Basic Materials Hybrid 1.25 14.0 4.92
XS2749764382 DIB SUKUK LTD 5.243 100.30 101.95 4.53 4.50 2029-03-04 USD UAE Financial Partnership 0.62 15.5 5.37
XS2182820329 SHARJAH SUKUK PROGRAM 2.942 96.50 98.15 4.51 4.45 2027-06-10 USD BBB- UAE Government Hybrid 1.25 11.5 5.25
XS2744854261 KFH SUKUK CO 5.011 99.80 101.35 4.49 4.43 2029-01-17 USD Kuwait Financial Hybrid 1.25 16.0 5.36
XS2747631914 SNB SUKUK LTD 5.129 100.10 101.75 4.49 4.38 2029-02-27 USD A KSA Financial Murabaha 2.50 16.0 5.30
XS3307305287 QIB SUKUK LTD 4.402 98.15 99.60 4.49 4.43 2031-03-05 USD Qatar Financial Hybrid 1.25 16.0 5.36
XS3250835579 SHARJAH SUKUK PROGRAM 5.000 101.30 103.10 4.49 4.49 2033-06-16 AED BBB- UAE Government Ijara 0.00 12.0 5.33
XS2747076664 QIIB SENIOR ORYX LTD 5.247 100.45 102.05 4.47 4.36 2029-01-24 USD Qatar Financial Murabaha 2.50 16.0 5.28
XS3212439916 QIIB SENIOR ORYX LTD 4.500 98.65 100.10 4.47 4.41 2030-11-13 USD Qatar Financial Hybrid 1.25 16.0 5.34
XS1776214980 ZAHIDI LTD 4.500 98.10 100.05 4.45 4.45 2028-03-22 USD UAE Consumer, Cyclical Ijara 0.00 3.55
XS2900444139 QIB SUKUK LTD 4.485 98.60 100.10 4.45 4.39 2029-09-17 USD Qatar Financial Hybrid 1.25 16.0 5.32
XS3030374030 EI SUKUK CO LTD 5.059 100.60 102.20 4.45 4.39 2030-03-25 USD UAE Financial Hybrid 1.25 17.0 5.41
XS2723536970 QIB SUKUK LTD 5.581 101.65 102.85 4.44 4.41 2028-11-22 USD Qatar Financial Partnership 0.62 16.0 5.34
XS2763630774 SAUDI ELECTRICITY SUKUK 4.942 99.75 101.35 4.44 4.38 2029-02-13 USD A+ KSA Utilities Hybrid 1.25 17.5 5.45
XS2351310482 OMAN SOVEREIGN SUKUK 4.875 99.90 101.65 4.44 4.44 2030-06-15 USD Oman Government Ijara 0.00 12.0 5.28
XS2330535381 DIB TIER 1 SUKUK 3.375 97.50 99.40 4.43 4.40 Perp USD UAE Financial Partnership 0.62 3.80
XS2579950200 DIB SUKUK LTD 4.800 99.35 100.85 4.42 4.39 2028-08-16 USD UAE Financial Partnership 0.62 15.5 5.26
XS2824746544 EI SUKUK CO LTD 5.431 101.50 103.00 4.41 4.41 2029-05-28 USD UAE Financial Ijara 0.00 17.0 5.43
USY68613AD30 PERUSAHAAN PENERBIT SBSN 5.000 100.90 102.25 4.40 4.37 2030-05-25 USD BBB Indonesia Government Partnership 0.62 13.0 5.31
XS2976350004 FAB SUKUK COMPANY LTD 5.153 101.15 102.70 4.38 4.33 2030-01-16 USD UAE Financial Hybrid 1.25 18.0 5.44
XS1992985694 SAUDI TELECOM CO 3.890 97.00 98.60 4.37 4.34 2029-05-13 USD A+ KSA Communications Partnership 0.62 17.5 5.26
XS2908722783 SA GLOBAL SUKUK LTD 4.250 97.90 99.60 4.37 4.32 2029-10-02 USD KSA Energy Hybrid 1.25 17.5 5.24
XS2607535684 AL RAJHI SUKUK LTD 4.750 99.25 100.75 4.36 4.25 2028-04-05 USD KSA Financial Murabaha 2.50 17.1 5.28
XS2760670013 ICDPS SUKUK LTD 4.950 100.40 101.70 4.32 4.27 2029-02-14 USD Supranational Government Hybrid 1.25 16.5 5.53
XS1577945824 MAZOON ASSETS CO SAOC 5.200 99.70 101.40 4.30 4.30 2027-11-08 USD Oman Utilities Ijara 0.00 11.5 4.79
XS2713768807 ADIB SUKUK II CO LTD 5.695 101.85 103.45 4.30 4.27 2028-11-15 USD UAE Financial Partnership 0.62 17.0 5.29
XS2747271018 FAB SUKUK COMPANY LTD 4.779 99.75 101.30 4.29 4.24 2029-01-23 USD UAE Financial Hybrid 1.25 18.0 5.35
XS3174822562 KSA IJARAH SUKUK LTD 4.250 98.40 99.85 4.29 4.29 2030-09-09 USD KSA Government Ijara 0.00 17.5 5.66
XS2553243655 DIB SUKUK LTD 5.493 100.45 101.95 4.28 4.25 2027-11-30 USD UAE Financial Partnership 0.62 15.5 5.13
XS2072816114 KSA SUKUK LTD 2.969 94.25 95.75 4.25 4.20 2029-10-29 USD KSA Government Hybrid 1.25 17.5 5.57
USY68613AA90 INDONESIA GOVT SUKUK 5.100 101.35 102.65 4.23 4.20 2029-07-02 USD BBB Indonesia Government Partnership 0.62 13.0 5.14
XS1877838877 SAUDI ELEC GLB SUKUK 4.723 99.65 101.20 4.22 4.22 2028-09-27 USD KSA Utilities Ijara 0.00 17.5 5.29
XS2706163131 SUCI SECOND INVEST CO 6.000 102.85 104.40 4.19 4.16 2028-10-25 USD KSA Financial Partnership 0.62 17.5 5.23
XS2626270040 KSA SUKUK LTD 4.274 98.85 100.30 4.17 4.12 2029-05-22 USD KSA Government Hybrid 1.25 17.5 5.49
