Presets:
Reset Export CSV

Showing 225 of 225 sukuk

Showing 225 of 225 sukuk
Select ISIN Issuer Coupon Bid Ask YTM % ▼ Zakat Adj. Maturity CCY S&P Country Sector Type Zakat % Credit Risk Adj.
XS1609448979 ABG SUKUK LTD 8.775 91.25 93.70 62.18 61.79 Perp USD Bahrain Financial Partnership 0.62 61.19
XS1772390628 BEREKET ONE LTD 11.422 98.20 99.65 12.26 12.18 Perp USD Turkey Financial Partnership 0.62 11.58
XS3187728277 BINGHATTI SUKUK 2 SPV 7.750 87.45 89.95 11.58 11.44 2029-07-02 USD UAE Financial Hybrid 1.25 10.84
XS3289056395 BINGHATTI SUKUK 2 SPV 8.375 85.20 87.90 11.47 11.33 2031-08-12 USD UAE Financial Hybrid 1.25 10.73
XS3282968372 OMNIYAT SUKUK 1 LTD 7.250 84.20 88.40 10.33 10.20 2031-03-04 USD BB- UAE Financial Hybrid 1.25 9.0 10.46
XS3171756714 OMNIYAT SUKUK 1 LTD 7.250 89.55 93.45 9.88 9.76 2029-03-16 USD BB- UAE Financial Hybrid 1.25 9.0 10.01
XS3065329446 OMNIYAT SUKUK 1 LTD 8.375 94.45 97.85 9.55 9.43 2028-05-06 USD BB- UAE Financial Hybrid 1.25 9.0 9.69
XS2753304349 BINGHATTI SUKUK SPC LTD 9.625 97.65 100.05 9.54 9.42 2027-02-28 USD UAE Financial Hybrid 1.25 8.82
XS3168203019 SOBHA SUKUK I HOLDING 7.125 91.50 94.55 8.64 8.53 2030-09-11 USD BB UAE Financial Hybrid 1.25 10.0 8.88
XS2928674253 GFH SENIOR SUKUK LTD 7.500 95.00 97.15 8.44 8.39 2029-11-06 USD B- Bahrain Financial Partnership 0.62 6.5 8.40
XS3119606955 ARADA SUKUK 2 LTD 7.150 92.45 95.85 8.31 8.21 2030-08-05 USD UAE Financial Hybrid 1.25 8.0 8.37
XS2633136234 SOBHA SUKUK LTD 8.750 97.80 101.10 8.19 8.09 2028-07-17 USD BB UAE Financial Hybrid 1.25 10.0 8.44
XS3240866411 ARABIAN CTRS SUKUK IV 8.875 99.95 102.30 8.13 8.03 2030-12-04 USD (P)B+ KSA Financial Hybrid 1.25 10.0 8.38
XS3073626601 SOBHA SUKUK LTD 7.996 96.40 99.70 8.12 8.02 2029-02-19 USD BB UAE Financial Hybrid 1.25 10.0 8.37
XS2841181972 ARADA SUKUK 2 LTD 8.000 97.20 100.15 7.94 7.94 2029-06-24 USD UAE Financial Ijara 0.00 8.0 8.10
XS3190527120 VAKIF KATILIM SUKUK LTD 8.375 100.00 101.95 7.85 7.80 Perp USD Turkey Financial Partnership 0.62 7.20
XS2756519232 ARABIAN CTRS SUKUK III 9.500 101.10 103.90 7.24 7.15 2029-03-06 USD KSA Financial Hybrid 1.25 10.0 7.50
XS3195933067 EGYPT TASKEEK CO 7.950 101.90 104.15 7.14 7.14 2032-10-07 USD B Egypt Government Ijara 0.00 7.0 7.51
XS2648078322 DAR AL-ARKAN SUKUK CO LT 8.000 100.80 103.00 6.82 6.65 2029-02-25 USD KSA Financial Murabaha 2.50 8.0 6.81
XS3101460304 DAR AL-ARKAN SUKUK CO LT 7.250 98.95 101.55 6.82 6.73 2030-07-02 USD KSA Financial Hybrid 1.25 8.0 6.90
XS3199382220 BENIN SUKUK SA 6.200 95.50 97.05 6.75 6.75 2033-01-29 USD (P)BB- Government Ijara 0.00 8.0 7.21
XS3225872525 ITTIHAD INT II LTD 7.375 100.05 102.00 6.73 6.65 2030-11-13 USD (P)BB- UAE Financial Hybrid 1.25 9.0 6.90
XS3289240726 ALPHA STAR HOLDING X 6.125 95.00 98.65 6.58 6.50 2029-08-05 USD (P)BB+ UAE Financial Hybrid 1.25 11.0 6.95
XS3184155441 BAJ TIER 1 SUKUK CO LTD 6.500 98.00 99.80 6.55 6.51 Perp USD KSA Financial Partnership 0.62 5.91
XS2419405274 PAKISTAN GLOBAL SUKUK 7.950 102.35 104.00 6.36 6.36 2029-01-31 USD Pakistan Government Ijara 0.00 5.5 6.58
XS3190446636 TT VARLIK KIRALAMA 6.500 99.00 100.75 6.30 6.14 2030-10-30 USD BB Turkey Communications Murabaha 2.50 9.5 6.30
XS2753907554 ALINMA TIER 1 SUKUK LTD 6.500 98.45 100.50 6.30 6.30 Perp USD KSA Financial Ijara 0.00 5.70
XS2976035316 BAPCO ENERGIES SUKUK LTD 6.250 96.55 99.70 6.29 6.21 2035-01-29 USD Bahrain Energy Hybrid 1.25 7.0 6.13
XS3195897320 EGYPT TASKEEK CO 6.375 98.30 100.40 6.22 6.22 2029-04-07 USD B Egypt Government Ijara 0.00 7.0 6.59
XS3079963834 ALINMA BANK 6.500 98.95 101.00 6.22 6.18 Perp USD KSA Financial Partnership 0.62 5.58
XS2627125672 BAPCO ENERGIES SUKUK LTD 6.625 99.35 102.35 6.21 6.21 2033-05-25 USD Bahrain Energy Ijara 0.00 7.0 6.13
XS3071347994 BAB USD AT1 SUKUK LTD 6.500 99.10 101.10 6.19 6.15 Perp USD KSA Financial Partnership 0.62 5.55
XS2408002769 CBB INTL SUKUK PROG WLL 3.875 92.30 93.60 6.18 6.03 2029-05-18 USD Bahrain Government Murabaha 2.50 7.0 6.39
XS2911679004 TVF VARLIK KIRALAMA AS 6.950 100.80 102.60 6.16 6.08 2030-01-23 USD Turkey Financial Hybrid 1.25 9.0 6.34
XS3068594129 CBB INTL SUKUK PROG WLL 6.250 98.50 100.50 6.16 6.08 2033-07-07 USD B Bahrain Government Hybrid 1.25 7.0 6.45
XS3268049916 BAB USD AT1 SUKUK LTD 6.375 99.05 101.00 6.13 6.09 Perp USD KSA Financial Partnership 0.62 5.49
XS3006253044 ALPHA STAR HO IX LTD 7.000 98.70 101.90 6.12 6.04 2028-08-26 USD BB+ UAE Financial Hybrid 1.25 11.0 6.49
XS3304298287 TPAO VARLIK KIRALAMA ASA 6.300 98.35 100.75 6.12 6.04 2031-03-04 USD Turkey Energy Hybrid 1.25 9.0 6.15
XS3197741732 CBB INTL SUKUK PROG WLL 5.874 96.35 98.45 6.12 6.04 2034-02-06 USD B Bahrain Government Hybrid 1.25 7.0 6.41
XS3168164286 ALINMA BANK 6.250 98.55 100.50 6.12 6.08 Perp USD KSA Financial Partnership 0.62 5.48
XS3287320686 CBB INTL SUKUK PROG WLL 6.124 98.05 100.05 6.11 6.03 2034-09-03 USD B Bahrain Government Hybrid 1.25 7.0 6.40
XS3265586217 AL RAJHI TIER 1 SUKUK 6.150 97.90 100.15 6.11 6.07 Perp USD KSA Financial Partnership 0.62 12.0 6.61
XS2951616478 CBB INTL SUKUK PROG WLL 5.875 97.15 99.25 6.02 5.87 2032-06-05 USD Bahrain Government Murabaha 2.50 7.0 6.24
XS2975300208 AL RAJHI SUKUK LTD 6.250 98.60 100.90 6.00 5.85 Perp USD KSA Financial Murabaha 2.50 12.0 6.39
XS3201991232 KFH TIER 1 SUKUK 2 LTD 6.250 99.05 101.00 6.00 5.96 Perp USD Kuwait Financial Partnership 0.62 5.36
XS2471859251 ARADA SUKUK LTD 8.125 99.25 102.30 6.00 5.92 2027-06-08 USD UAE Financial Hybrid 1.25 8.0 6.09
XS2764425117 CBB INTL SUKUK PROG WLL 6.000 98.05 100.15 5.96 5.89 2031-02-12 USD Bahrain Government Hybrid 1.25 7.0 6.25
XS2608638602 SAUDI ELECTRICITY SUKUK 5.684 94.65 96.45 5.95 5.80 2053-04-11 USD KSA Utilities Murabaha 2.50 17.5 6.87
XS2768805868 KIB TIER 1 SUKUK 2 LTD 6.625 99.75 101.85 5.95 5.91 Perp USD Kuwait Financial Partnership 0.62 5.31
XS3072231809 HAZINE MUSTESARLIGI VARL 6.750 101.65 103.30 5.88 5.88 2030-09-01 USD Turkey Government Ijara 0.00 9.0 6.44
XS2611617619 CBB INTL SUKUK PROG WLL 6.250 99.45 101.50 5.87 5.80 2030-10-18 USD Bahrain Government Hybrid 1.25 7.0 6.16
XS3033764450 WARBA TIER 1 SUKUK 3 LTD 6.250 99.45 101.50 5.83 5.79 Perp USD Kuwait Financial Partnership 0.62 5.19
XS1054250318 SAUDI ELEC GLOBAL SUKUK 5.500 95.10 96.90 5.78 5.78 2044-04-08 USD A+ KSA Utilities Ijara 0.00 17.4 6.83
US71567RAT32 INDONESIA GOVT SUKUK 3.550 68.90 70.65 5.78 5.74 2051-06-09 USD BBB Indonesia Government Partnership 0.62 13.0 6.68
XS3178780014 KIB SUKUK LTD 5.535 97.45 99.10 5.76 5.69 2036-04-16 USD Kuwait Financial Hybrid 1.25 14.0 6.42
XS2642454271 ADIB CAPITAL INVEST THRE 7.250 101.35 103.25 5.69 5.65 Perp USD UAE Financial Partnership 0.62 5.05
XS2900389870 HAZINE MUSTESARLIGI VARL 6.500 101.40 102.90 5.68 5.68 2030-04-26 USD Turkey Government Ijara 0.00 9.0 6.24
XS0911024635 SAUDI ELECTRICITY GLOBAL 5.060 91.80 93.60 5.65 5.65 2043-04-08 USD A+ KSA Utilities Ijara 0.00 17.4 6.70
XS3039166791 SIB TIER 1 SUKUK 6.125 100.20 102.20 5.58 5.55 Perp USD UAE Financial Partnership 0.62 4.95
XS3233459968 SHARJAH SUKUK PROGRAM 5.192 94.95 97.15 5.56 5.49 2036-05-25 USD BBB- UAE Government Hybrid 1.25 11.5 6.29
XS2887872989 QIIB TIER 1 SUKUK LLC 5.450 98.15 99.70 5.55 5.52 Perp USD Qatar Financial Partnership 0.62 4.92
XS2913984568 DIB TIER 1 SUKUK 6 5.250 97.00 99.05 5.52 5.49 Perp USD UAE Financial Partnership 0.62 4.89
XS2914525154 SHARJAH SUKUK PROGRAM 5.433 97.25 99.50 5.50 5.43 2035-04-17 USD BBB- UAE Government Hybrid 1.25 11.5 6.23
XS3066663124 DP WORLD CRESCENT LTD 5.500 98.85 100.70 5.40 5.26 2035-05-08 USD UAE Consumer, Non-cyclical Murabaha 2.50 13.5 5.80
XS2747181613 ESIC SUKUK LTD 5.831 99.50 101.15 5.38 5.31 2029-02-14 USD UAE Financial Hybrid 1.25 12.0 5.86
XS2680379695 SHARJAH SUKUK PROGRAM 6.092 102.40 104.70 5.36 5.29 2034-03-19 USD BBB- UAE Government Hybrid 1.25 11.5 6.09
XS2854315814 ALDAR INVESTMENT PROP 5.250 97.95 99.40 5.33 5.26 2035-03-25 USD UAE Financial Hybrid 1.25 14.0 6.00
XS2816816305 ALDAR INVESTMENT PROP 5.500 99.55 101.15 5.32 5.19 2034-05-16 USD UAE Financial Murabaha 2.50 14.0 5.92
XS2677631355 DP WORLD CRESCENT LTD 5.500 99.20 101.10 5.31 5.18 2033-09-13 USD UAE Consumer, Non-cyclical Murabaha 2.50 13.5 5.71
XS2998746486 MA'ADEN SUKUK LTD 5.500 100.00 101.60 5.27 5.20 2035-02-13 USD KSA Basic Materials Hybrid 1.25 14.0 5.64
XS2626291129 MAF SUKUK LTD 5.000 96.80 98.45 5.26 5.19 2033-06-01 USD BBB UAE Financial Hybrid 1.25 13.0 5.83
XS2689091846 HAZINE MUSTESARLIGI VARL 8.509 106.70 108.25 5.24 5.24 2029-01-14 USD Turkey Government Ijara 0.00 9.0 5.80
XS2328888149 BAPCO ENERGIES SUKUK LTD 5.250 96.95 100.10 5.21 5.14 2029-04-08 USD Bahrain Energy Hybrid 1.25 7.0 5.06
XS2993847131 SAUDI ELECTRICITY SUKUK 5.489 100.70 102.30 5.16 5.10 2035-02-18 USD KSA Utilities Hybrid 1.25 17.5 6.17
XS2226917701 CBB INTL SUKUK PRGM SPC 3.950 96.45 98.40 5.13 5.13 2027-09-16 USD B Bahrain Government Ijara 0.00 7.0 5.50
XS3201109637 DAE SUKUK DIFC LTD 4.500 95.75 97.50 5.13 5.07 2030-10-16 USD UAE Financial Hybrid 1.25 13.0 5.70
XS3263996715 STC SUKUK CO II LTD 5.083 98.10 99.75 5.11 5.08 2036-01-15 USD KSA Communications Partnership 0.62 17.5 6.00
XS3220972478 SIB SUKUK CO III LTD 4.600 96.45 98.00 5.09 5.06 2030-11-12 USD A- UAE Financial Partnership 0.62 15.0 5.89
USY57542AB15 MALAYSIA WAKALA SUKUK 3.075 69.90 71.65 5.09 5.06 2051-04-28 USD A- Malaysia Government Partnership 0.62 15.0 6.19
XS2641777235 ALMARAI CO JSC 5.233 99.15 100.90 5.08 5.02 2033-07-25 USD KSA Consumer, Non-cyclical Hybrid 1.25 12.0 5.41
XS2627338580 ALDAR INVESTMENT PROPERT 4.875 97.25 98.85 5.07 4.94 2033-05-24 USD UAE Financial Murabaha 2.50 14.0 5.68
XS2763630857 SAUDI ELECTRICITY SUKUK 5.194 99.15 100.80 5.07 5.01 2034-02-13 USD A+ KSA Utilities Hybrid 1.25 17.5 6.07
XS2908723328 SA GLOBAL SUKUK LTD 4.750 96.20 97.80 5.07 5.01 2034-10-02 USD KSA Energy Hybrid 1.25 17.5 5.93
XS2358712896 SHARJAH SUKUK PROGRAM 3.200 89.50 91.55 5.05 4.99 2031-07-13 USD UAE Government Hybrid 1.25 11.0 5.73
USY68613AE13 INDONESIA GOVT SUKUK 5.250 100.00 101.45 5.04 5.01 2034-11-25 USD BBB Indonesia Government Partnership 0.62 13.0 5.95
US71567RBH84 INDONESIA GOVT SUKUK 5.000 98.40 99.70 5.04 5.01 2035-12-01 USD BBB Indonesia Government Partnership 0.62 13.0 5.95
XS2689095086 EDO SUKUK LTD 5.875 103.45 105.15 5.03 4.97 2033-09-21 USD BBB- Oman Energy Hybrid 1.25 12.0 5.36
USY54788AB31 MALAYSIA SUKUK GLOBAL 4.080 86.05 88.05 5.03 5.00 2046-04-27 USD A- Malaysia Government Partnership 0.62 14.7 6.10
XS2907977131 MAZOON ASSETS CO SAOC 5.250 99.45 101.20 5.00 5.00 2031-10-09 USD Oman Utilities Ijara 0.00 11.5 5.49
XS2608256827 SAUDI ELECTRICITY SUKUK 4.632 96.30 97.85 5.00 5.00 2033-04-11 USD KSA Utilities Ijara 0.00 17.5 6.07
XS3174822646 KSA IJARAH SUKUK LTD 4.875 97.50 99.10 5.00 5.00 2035-09-09 USD KSA Government Ijara 0.00 17.5 6.37
XS2706163305 SUCI SECOND INVEST CO 6.250 106.05 107.80 4.99 4.96 2033-10-25 USD KSA Financial Partnership 0.62 17.5 6.03
XS2069310865 MAF SUKUK LTD 3.933 94.55 96.40 4.97 4.91 2030-02-28 USD UAE Financial Hybrid 1.25 13.0 5.55
XS2067187810 SHARJAH SUKUK PROGRAM 3.234 92.75 94.50 4.96 4.90 2029-10-23 USD UAE Government Hybrid 1.25 11.0 5.65
XS3037926865 EDO SUKUK LTD 5.140 99.75 101.35 4.96 4.90 2036-01-22 USD BBB- Oman Energy Hybrid 1.25 12.0 5.29
XS2026710553 DP WORLD CRESCENT LTD 3.875 95.05 96.85 4.93 4.90 2029-07-18 USD UAE Consumer, Non-cyclical Partnership 0.62 13.5 5.43
XS2056707420 DP WORLD CRESCENT LTD 3.750 94.15 96.00 4.92 4.89 2030-01-30 USD UAE Consumer, Non-cyclical Partnership 0.62 13.5 5.42
XS3049815122 SUCI SECOND INVEST CO 4.875 98.15 99.80 4.91 4.88 2032-05-08 USD KSA Financial Partnership 0.62 17.5 5.95
XS3005539153 SIB SUKUK CO III LTD 5.200 99.45 101.05 4.90 4.87 2030-02-26 USD A- UAE Financial Partnership 0.62 15.0 5.70
XS3261852134 KFH SUKUK CO 4.563 97.00 98.65 4.88 4.82 2031-01-13 USD Kuwait Financial Hybrid 1.25 16.0 5.74
XS2695410832 OTEL SUKUK LTD 5.375 100.40 102.00 4.88 4.76 2031-01-24 USD Oman Communications Murabaha 2.50 11.5 5.10
XS3185295071 EI SUKUK CO LTD 4.540 96.95 98.50 4.88 4.82 2031-03-23 USD UAE Financial Hybrid 1.25 17.0 5.84
XS2356219084 EMAAR SUKUK LTD 3.700 92.50 94.60 4.88 4.82 2031-07-06 USD UAE Financial Hybrid 1.25 14.0 5.55
XS3016636683 RAK CAPITAL 5.000 99.45 100.95 4.87 4.81 2035-03-12 USD A UAE Government Hybrid 1.25 16.0 6.03
XS3044357047 ADNOC MURBAN SUKUK LTD 4.750 97.45 99.10 4.87 4.84 2035-05-06 USD UAE Energy Partnership 0.62 19.0 5.90
XS2852997993 EDO SUKUK LTD 5.662 101.95 103.65 4.86 4.86 2031-07-03 USD BBB- Oman Energy Ijara 0.00 12.0 5.25
XS2797416760 MDGH SUKUK LTD 4.959 99.05 100.65 4.86 4.83 2034-04-04 USD UAE Financial Partnership 0.62 19.0 6.04
XS3013061489 NATIONAL CENTRAL COOLING 5.279 99.75 101.40 4.85 4.79 2030-03-05 USD UAE Utilities Hybrid 1.25 12.5 5.38
XS3030374030 EI SUKUK CO LTD 5.059 99.45 100.75 4.85 4.79 2030-03-25 USD UAE Financial Hybrid 1.25 17.0 5.81
XS3048482783 AJMAN SENIOR SUKUK LTD 5.125 99.35 101.00 4.85 4.82 2030-04-30 USD UAE Financial Partnership 0.62 14.0 5.55
XS2457678469 SHARJAH SUKUK PROGRAM 3.886 94.45 96.55 4.85 4.79 2030-04-04 USD BBB- UAE Government Hybrid 1.25 11.5 5.58
XS2801337283 SIB SUKUK CO III LTD 5.250 99.65 101.20 4.84 4.81 2029-07-03 USD A- UAE Financial Partnership 0.62 15.0 5.64
XS2855515875 WARBA SUKUK LTD 5.351 99.85 101.50 4.84 4.78 2029-07-10 USD Kuwait Financial Hybrid 1.25 16.0 5.70
XS2764876475 MAZOON ASSETS CO SAOC 5.500 100.00 101.75 4.83 4.83 2029-02-14 USD Oman Utilities Ijara 0.00 11.5 5.32
XS2974156627 KFH SUKUK CO 5.376 100.30 101.85 4.83 4.77 2030-01-14 USD Kuwait Financial Hybrid 1.25 16.0 5.69
XS3204036696 OMAN SOVEREIGN SUKUK 4.525 96.35 98.20 4.83 4.83 2033-04-17 USD BBB- Oman Government Ijara 0.00 12.0 5.67
XS2306403788 BOUBYAN TIER 1 SUK LTD 3.950 97.50 99.60 4.83 4.80 Perp USD Kuwait Financial Partnership 0.62 4.20
XS2567397711 AIR LEASE CORP SUKUK LTD 5.850 100.50 101.85 4.81 4.81 2028-04-01 USD US Financial Ijara 0.00 13.0 5.45
XS2824746544 EI SUKUK CO LTD 5.431 100.55 101.80 4.80 4.80 2029-05-28 USD UAE Financial Ijara 0.00 17.0 5.82
XS2741362862 BSF SUKUK CO LIMITED 5.000 99.00 100.50 4.80 4.68 2029-01-25 USD A- KSA Financial Murabaha 2.50 15.0 5.51
XS3182054422 ALMARAI SUKUK LTD 4.450 97.15 98.65 4.79 4.73 2030-09-24 USD BBB- KSA Consumer, Non-cyclical Hybrid 1.25 12.0 5.12
XS1991188548 MAF SUKUK LTD 4.638 97.80 99.60 4.78 4.72 2029-05-14 USD BBB UAE Financial Hybrid 1.25 13.0 5.36
XS2777443768 SUCI SECOND INVEST CO 5.171 100.00 101.70 4.78 4.75 2031-03-05 USD KSA Financial Partnership 0.62 17.5 5.82
XS2338912665 KFH TIER 1 SUKUK 3.600 97.55 99.75 4.78 4.75 Perp USD Kuwait Financial Partnership 0.62 4.15
XS2330535381 DIB TIER 1 SUKUK 3.375 97.25 99.30 4.78 4.75 Perp USD UAE Financial Partnership 0.62 4.15
XS2853537343 SHARJAH SUKUK PROGRAM 5.500 100.00 102.15 4.77 4.77 2029-07-10 AED BBB- UAE Government Ijara 0.00 11.5 5.57
US71567RAV87 INDONESIA GOVT SUKUK 4.700 98.25 99.70 4.76 4.73 2032-06-06 USD BBB Indonesia Government Partnership 0.62 13.0 5.67
XS3287334042 APICORP SUKUK LTD 4.721 98.55 99.70 4.76 4.70 2036-02-03 USD Supranational Government Hybrid 1.25 19.5 6.25
XS1791326991 SHARJAH SUKUK PROGRAM 4.226 97.45 99.05 4.75 4.69 2028-03-14 USD UAE Government Hybrid 1.25 11.0 5.44
XS2626274463 KSA SUKUK LTD 4.511 96.85 98.55 4.75 4.69 2033-05-22 USD KSA Government Hybrid 1.25 17.5 6.06
XS2052469165 EMAAR SUKUK LTD 3.875 95.30 97.35 4.72 4.66 2029-09-17 USD BBB+ UAE Financial Hybrid 1.25 14.0 5.39
XS2352862119 SA GLOBAL SUKUK LTD 2.694 89.20 90.85 4.71 4.59 2031-06-17 USD KSA Energy Murabaha 2.50 17.5 5.51
XS2068063465 ALDAR SUKUK NO 2 LTD 3.875 95.65 97.35 4.70 4.67 2029-10-22 USD UAE Financial Partnership 0.62 14.0 5.40
XS2623560781 BSF SUKUK CO LIMITED 4.750 98.55 100.10 4.70 4.64 2028-05-31 USD KSA Financial Hybrid 1.25 15.0 5.47
XS3002400540 DIB SUKUK LTD 4.572 97.95 99.50 4.69 4.66 2030-11-19 USD UAE Financial Partnership 0.62 15.5 5.53
XS3055735073 MASHREQ AL ISLAMI SUKUK 5.030 99.70 101.25 4.68 4.62 2030-04-22 USD A UAE Financial Hybrid 1.25 16.0 5.55
XS1776214980 ZAHIDI LTD 4.500 97.85 99.80 4.67 4.67 2028-03-22 USD UAE Consumer, Cyclical Ijara 0.00 3.77
XS1883963990 DP WORLD CRESCENT LTD 4.848 98.60 100.40 4.67 4.64 2028-09-26 USD UAE Consumer, Non-cyclical Partnership 0.62 13.5 5.17
XS2058943734 CBB INTL SUKUK PRGM SPC 4.500 97.85 99.85 4.66 4.66 2027-03-30 USD Bahrain Government Ijara 0.00 7.0 5.03
XS2749764382 DIB SUKUK LTD 5.243 100.00 101.55 4.66 4.63 2029-03-04 USD UAE Financial Partnership 0.62 15.5 5.50
XS2203996306 SAUDI ELEC GLB SUKUK 2.413 89.55 91.10 4.66 4.66 2030-09-17 USD KSA Utilities Ijara 0.00 17.5 5.73
XS2401589903 WARBA TIER 1 SUKUK 2 LTD 4.000 97.60 99.60 4.66 4.63 Perp USD Kuwait Financial Partnership 0.62 4.03
XS3263996632 STC SUKUK CO II LTD 4.489 97.85 99.35 4.64 4.61 2031-01-15 USD KSA Communications Partnership 0.62 17.5 5.53
US71567RAS58 INDONESIA GOVT SUKUK 2.550 89.10 90.50 4.64 4.61 2031-06-09 USD Indonesia Government Partnership 0.62 13.0 5.55
XS2998746213 MA'ADEN SUKUK LTD 5.250 100.55 102.10 4.63 4.57 2030-02-13 USD KSA Basic Materials Hybrid 1.25 14.0 5.01
XS3307305287 QIB SUKUK LTD 4.402 97.50 99.00 4.63 4.57 2031-03-05 USD Qatar Financial Hybrid 1.25 3.97
XS2744854261 KFH SUKUK CO 5.011 99.45 101.00 4.62 4.56 2029-01-17 USD Kuwait Financial Hybrid 1.25 16.0 5.49
XS3038530229 AL RAJHI SUKUK LTD 4.865 99.20 100.90 4.62 4.59 2030-05-19 USD KSA Financial Partnership 0.62 17.1 5.62
XS2182820329 SHARJAH SUKUK PROGRAM 2.942 96.55 98.15 4.61 4.55 2027-06-10 USD BBB- UAE Government Hybrid 1.25 11.5 5.35
XS2900444139 QIB SUKUK LTD 4.485 98.20 99.65 4.60 4.54 2029-09-17 USD Qatar Financial Hybrid 1.25 3.94
XS2124942595 DAR AL-ARKAN SUKUK CO LT 6.875 99.35 101.90 4.59 4.56 2027-02-26 USD KSA Financial Partnership 0.62 8.0 4.72
XS2747076664 QIIB SENIOR ORYX LTD 5.247 100.15 101.70 4.58 4.47 2029-01-24 USD Qatar Financial Murabaha 2.50 3.87
XS3212439916 QIIB SENIOR ORYX LTD 4.500 98.10 99.65 4.58 4.52 2030-11-13 USD Qatar Financial Hybrid 1.25 3.92
XS2351310482 OMAN SOVEREIGN SUKUK 4.875 99.35 101.15 4.57 4.57 2030-06-15 USD Oman Government Ijara 0.00 12.0 5.41
XS2579950200 DIB SUKUK LTD 4.800 99.05 100.55 4.55 4.52 2028-08-16 USD UAE Financial Partnership 0.62 15.5 5.39
XS2976350004 FAB SUKUK COMPANY LTD 5.153 100.50 102.10 4.54 4.48 2030-01-16 USD UAE Financial Hybrid 1.25 18.0 5.60
XS2723536970 QIB SUKUK LTD 5.581 101.35 102.55 4.53 4.50 2028-11-22 USD Qatar Financial Partnership 0.62 3.90
XS2763630774 SAUDI ELECTRICITY SUKUK 4.942 99.55 101.10 4.52 4.46 2029-02-13 USD A+ KSA Utilities Hybrid 1.25 17.5 5.53
XS2713768807 ADIB SUKUK II CO LTD 5.695 101.30 102.85 4.51 4.48 2028-11-15 USD UAE Financial Partnership 0.62 17.0 5.50
XS2747271018 FAB SUKUK COMPANY LTD 4.779 99.20 100.70 4.50 4.44 2029-01-23 USD UAE Financial Hybrid 1.25 18.0 5.56
XS2761205900 AL RAJHI SUKUK LTD 5.047 99.80 101.50 4.49 4.38 2029-03-12 USD KSA Financial Murabaha 2.50 17.1 5.40
XS1992985694 SAUDI TELECOM CO 3.890 96.55 98.30 4.49 4.46 2029-05-13 USD A+ KSA Communications Partnership 0.62 17.5 5.38
XS2908722783 SA GLOBAL SUKUK LTD 4.250 97.65 99.25 4.49 4.43 2029-10-02 USD KSA Energy Hybrid 1.25 17.5 5.35
XS3250835579 SHARJAH SUKUK PROGRAM 5.000 101.30 103.10 4.49 4.49 2033-06-16 AED BBB- UAE Government Ijara 0.00 12.0 5.33
XS2747631914 SNB SUKUK LTD 5.129 100.10 101.80 4.45 4.34 2029-02-27 USD A KSA Financial Murabaha 2.50 16.0 5.26
XS3174822562 KSA IJARAH SUKUK LTD 4.250 97.60 99.25 4.44 4.44 2030-09-09 USD KSA Government Ijara 0.00 17.5 5.81
USY68613AD30 PERUSAHAAN PENERBIT SBSN 5.000 100.75 102.15 4.42 4.39 2030-05-25 USD BBB Indonesia Government Partnership 0.62 13.0 5.33
XS1577945824 MAZOON ASSETS CO SAOC 5.200 99.45 101.20 4.39 4.39 2027-11-08 USD Oman Utilities Ijara 0.00 11.5 4.88
XS2072816114 KSA SUKUK LTD 2.969 93.80 95.45 4.37 4.32 2029-10-29 USD KSA Government Hybrid 1.25 17.5 5.69
XS2553243655 DIB SUKUK LTD 5.493 100.25 101.80 4.33 4.30 2027-11-30 USD UAE Financial Partnership 0.62 15.5 5.18
XS2576361195 FAB SUKUK COMPANY LTD 4.581 98.95 100.45 4.31 4.26 2028-01-17 USD UAE Financial Hybrid 1.25 18.0 5.37
XS1877838877 SAUDI ELEC GLB SUKUK 4.723 99.40 100.95 4.31 4.31 2028-09-27 USD KSA Utilities Ijara 0.00 17.5 5.38
XS2706163131 SUCI SECOND INVEST CO 6.000 102.40 104.05 4.29 4.26 2028-10-25 USD KSA Financial Partnership 0.62 17.5 5.33
USY7329CAA37 ROP SUKUK TRUST 5.045 100.75 102.20 4.29 4.24 2029-06-06 USD Philippines Government Hybrid 1.25 13.0 5.17
XS2103157991 MUMTALAKAT SUKUK HOLDING 4.100 98.15 99.85 4.29 4.24 2027-01-21 USD Bahrain Financial Hybrid 1.25 7.0 4.30
XS2607535684 AL RAJHI SUKUK LTD 4.750 99.25 100.95 4.24 4.13 2028-04-05 USD KSA Financial Murabaha 2.50 17.1 5.16
XS2626270040 KSA SUKUK LTD 4.274 98.45 100.10 4.24 4.19 2029-05-22 USD KSA Government Hybrid 1.25 17.5 5.56
XS2760670013 ICDPS SUKUK LTD 4.950 100.50 101.90 4.23 4.18 2029-02-14 USD Supranational Government Hybrid 1.25 16.5 5.44
USY68613AA90 INDONESIA GOVT SUKUK 5.100 101.25 102.65 4.21 4.18 2029-07-02 USD BBB Indonesia Government Partnership 0.62 13.0 5.12
